Level 1 | ENGL 101
| English Communication Skills | Required | | 5 | Institution |
ENGL 102 | English Grammar I | Required | | 5 | Institution |
ENGL 103 | English Reading & Vocabulary | Required | | 3 | Institution |
ARBC 101 | Arabic Language Skills I | Required | | 3 | Institution |
ISLM 101 | Islamic Culture | Required | | 3 | Institution |
| | | Total | 19 | Institution |
Level 2 | ENGL 111 | English Academic Writing For Health Sciences I | Required | ENGL 101, ENGL 102, ENGL 103 | 6 | Institution |
ENGL 112 | English Grammar II
| Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
CHEM 111 | Chemistry for Health Sciences I | Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
PHYS 111 | Physics for Health Sciences I | Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
ARBC 102 | Arabic Language Skills II | Required | | 3 | Institution |
| | | Total | 18 | Institution |
Level 3 | ENGL 113 | English Academic Writing For Health Sciences II | Required | ENGL 111 | 6 | Institution |
ENGL 114 | English Grammar III | Required | ENGL 112 | 3 | Institution |
CHEM 112 | Chemistry for Health Sciences I | Required | CHEM 111 | 3 | Institution |
PHYS 112 | Physics for Health Sciences II | Required | PHYS 111 | 3 | Institution |
BIOL 111 | Biology for Health Sciences | Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
| | | Total | 18 | Institution |
Level 4 | ENGL 211 | English Academic Writing For Health Sciences III | Required | ENGL 113, ENGL 114 | 4 | Institution |
BIOS 211 | Biostatistics | Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
TERM 211 | Medical Terminology | Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
BCHM 211 | Basic Biochemistry for Health Sciences | Required | CHEM 112, BIOL 111 | 4 | Institution |
IMMC 215 | Microbiology & Immunology for Health Informatics | Required | CHEM 112, BIOL 111 | 3 | Institution |
RESC 211 | Research Skills | Required | ENGL 101, ENGL 102, ENGL 103 | 2 | Institution |
| | | Total | 19 | Institution |
Level 5 | BCHM 217 | Advanced Biochemistry for Health Informatics | Required | BCHM 211 | 3 | Institution |
COMP 211 | Computer Science & Health Informatics | Required | ENGL 101, ENGL 102, ENGL 103 | 4 | Institution |
ANAT 215 | Anatomy for Health Informatics | Required | BCHM 211 | 5 | Institution |
PHYG 215 | Physiology for Health Informatics | Required | BCHM 211 | 3 | Institution |
BEHS 211 | Behavioral Science | Required | ENGL 101, ENGL 102, ENGL 103 | 3 | Institution |
| | | Total | 18 | Institution |
Level 6 | HINF 201 | Introduction to Health Informatics | Required | BCHM 217, ANAT 215, PHYG 215 | 3 | Department |
PHRM 215 | Pharmacology for Health Informatics | Required | BCHM 217, ANAT 215, PHYG 215 | 5 | Institution |
PAMG 215 | Pathology and Molecular Genetics for Health Informatics | Required | BCHM 217, ANAT 215, PHYG 215 | 5 | Institution |
HINF 202 | Foundations of Database System | Required | BCHM 217, ANAT 215, PHYG 215 | 3 | Department |
ETHC 211 | Ethics for Health Care Profession | Required | ISLM 101 | 2 | Institution |
| | | Total | 18 | Institution |
Level 7 | HINF 301 | Introduction to the Health Care System | Required | | 4 | Department |
HINF 302 | Principles of Health Information Management | Required | | 6 | Department |
HINF 303 | Information Systems for Health informatics | Required | | 3 | Department |
HINF 305 | Mathematical Reasoning | Required | | 5 | Department |
| | | Total | 18 | Department |
Level 8
| HINF 304 | Management and Business Practices | Required | | 5 | Department |
HINF 308 | Analysis of Health Care Data | Required | | 6 | Department |
HINF 311 | Alternative Health Records | Required | HINF 302 | 6 | Department |
HINF 307 | Legal Aspects of Health Information Management | Required | | 4 | Department |
| | | Total | 21 | Department |
Level 9 | HINF 306 | Introduction to Research in Health Informatics | Required | | 4 | Department |
HINF 312 | Technical Affiliation | Required | HINF 311 | 6 | Department |
HINF 313 | Coding and Classification Systems | Required | HINF 302 | 5 | Department |
| | | Total | 15 | Department |
Level 10 | HINF 411 | Coding and Reimbursement Systems | Required | HINF 313 | 6 | Department |
HINF 412 | Healthcare Financial Management | Required | HINF 304 | 4 | Department |
HINF 413 | Health IT Project Management | Required | HINF 311 | 6 | Department |
HINF 414 | Health care Data Structures and Management | Required | HINF 202, HINF 303 | 5 | Department |
| | | Total | 21 | Department |
Level 11
| HINF 401 | Human Resources Management | Required | | 6 | Department |
HINF 415 | Systems Analysis | Required | HINF 303, HINF 311 | 6 | Department |
HINF 416 | Programming and Data Analytics | Required | HINF 303, HINF 308 | 5 | Department |
HINF 418 | Quality Evaluation and Management | Required | HINF 301, HINF 304 | 4 | Department |
| | | Total | 21 | Department |
Level 12
| HINF 417 | Current Issues in Health Informatics | Required | HINF 311, HINF 312 | 4 | Department |
HINF 419 | Clinical Practicum | Required | HINF 311, HINF 312, HINF 415 | 8 | Department |
| | | Total | 12 | Department
|